
Six points touch bring maximum 6 students collaboration at the same time. Teachers can design more interactive lessons and students will be even more engaged in the learning process.
| Model Number | IR70-78 | IR70-88 |
|---|---|---|
| Technology | IR | IR |
| Active Area Size(") | 81.9" | 92.2" |
| Projection Size(") | 77.1" | 87.3" |
| Projection Area *(mm) | 1567mm*1165mm | 1880mm*1165mm |
| Aspect Ratio | 4:3 | 16:10 |
| hot keys | Two sides | Two sides |
| Frame Type | Alloy Frame | Alloy Frame |
| Multi-Touch | 10 points | 10 points |
| Input | Finger or Pen | Finger or Pen |
| Pen Tray | Simple Pen Tray | Simple Pen Tray |
| Resolution | 32767*32767 | 32767*32767 |
| Scan Rate | 125dot/ Second | 125dot/ Second |
| Accuracy | 1mm | 1mm |
| Interface | USB | USB |
| USB Type | A-B | A-B |
| USB length in standard package | 7.5m | 7.5m |
| Power consumption (W) | < 0.5W | <0.5W |
| Support OS |
|
|
| Operation Temperature(℃) | 0-40℃ | 0-40℃ |
| Operation Humidity(%) | 10~95% | 10~95% |
| Storage Temperature(℃) | -40-60℃ | -40-60℃ |
| Storage Humidity %) | 10~95% | 10~95% |
| LxWxH(mm) | 1816*1275*57.8(mm) | 2126*1275*57.8(mm) |
| Package Size (mm) | 2070*1380*90 | 2240*1510*90 |
| N.W(Kg) | 20 | 22 |
| G.W(Kg) | 34 | 36 |