
Key Features:
| Contex IQ Quattro 2490 | ||||||
|---|---|---|---|---|---|---|
| Specifications | ||||||
| Optical Resolution | 1200 dpi | |||||
| Maximum Resolution | 9600 dpi | |||||
| Scan Area | 24” (610 mm) | |||||
| Maximum Image Size 1) | 26.6 inch (676 mm) | |||||
| Scanning Speed (sec.): | ||||||
| 200 dpi RGB Color | 14 inch/sec | |||||
| 200 dpi Grayscale / Monochrome | 14 inch/sec | |||||
| Total number of Pixels | 32400 pixels | |||||
| CIS Technology 2) | Contex CleanScan | |||||
| Contex SIGMA 3) | • | |||||
| Contex CFR 4) | • | |||||
| Accuracy | 0.1% +/- 1 pixel | |||||
| Data Capture (color/mono) | 48-bit / 16-bit | |||||
| Full 48-bit Data Workflow | Yes | |||||
| Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB | |||||
| USB and Gigabit Ethernet with xDTR2 | • | |||||
| Network workflow | Pull / Push | |||||
| Cloud enabled | • | |||||
| SmartShare | • | |||||
| ALE | • | |||||
| AccuColor | • | |||||
| Energy Star certified | • | |||||
| Software 5) | AutoCAD® , MicrostationTM, ArcGIStm and all other CAD, GIS and other image editing / storage applications | |||||
| Fileformats 6) | TIF, JPG, PDF, PDF/A, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIF-G3, TIF-G4, others | |||||
| Device Drivers | 32 and 64-bit Windows 10, 8, 7 and Vista | |||||
| Nextimage TWAIN | 32-bit TWAIN application driver included for use with EDM and other imaging software | |||||
| Power Requirements | 100 - 240V, 60/50Hz, 23W | |||||
| Power Consumption (Ready / Sleep Mode / Scanning) |
10W / 0.5W / 18W - ENERGY STAR Certified | |||||
| Weight and Dimensions | 35.5 Ibs. (16.1 kg) / 32.4 x 18.9 x 6.3 inches (82.4 x 48.0 x 16.1 cm) | |||||
| Certifications/compliance | CE, cUL, Customs Union, VCCI, FCC Class A, RohS and ENERGY STAR Certified | |||||
| Country of Origin | Designed and engineered in Denmark, manufactured in China | |||||