
Key Features:
| Contex HD iFLEX Large Format Flatbed Scanner | |
|---|---|
| Optical Resolution | 600dpi |
| Maximum Resolution | 9600dpi |
| Scan Area | 18 x 24” (457 x 610 mm) |
| Maximum Image Size 1 | 24 x 36” (610 x 914 mm) |
| Scanning Speed 2 (sec.): | |
| 200 dpi RGB Color | Full scan bed in 4 seconds |
| 200 dpi Grayscale / Monochrome | Full scan bed in 4 seconds |
| Total number of Pixels | 42720 pixels |
| CCD Camera | 1 x 4 linear color CCD's (R,G,B and Gray) |
| Maximum Media Thickness | Unlimited |
| Accuracy | 0.1% +/- 1 pixel |
| Data Capture (color/mono) | 48-bit / 16-bit |
| Full 48-bit Data Workflow 3 | Yes |
| Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB |
| USB and Gigabit Ethernet with xDTR2 | Included |
| Network workflow | Pull / Push |
| SnapSize | Included |
| SmartShare | Included |
| ALE (Accuracy Lense Enhancement) | Included |
| AccuColor | Included |
| ENERGY STAR Certified | Included |
| Software 4 | AutoCAD® , Microstationtm, ArcGIStm and all other CAD, GIS and other image editing / storage applications |
| Fileformats 5 | TIF, JPG, PDF, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIF-G3, TIF-G4, others |
| Device Drivers | 64-bit Windows 10, 8, 7 and Vista |
| Nextimage TWAIN 32-bit | 64-bit TWAIN application driver included for use with EDM and other imaging software |
| Power Requirements | 100 - 240V, 60/50Hz, 80W |
| Power Consumption (Ready / Power Save / Scanning) |
18W / <2.5W / 45W – ENERGY STAR certified |
| Weight and Dimensions | 34 kg, LxWxH: 50 x 25 x 9” (1270 x 635 x 229 mm) |
| Certifications/compliance | RoHS, cUL, CE, COSTUMS-UNION, CCC, VCCI, KC, BSMI, Ukr, ENERGY STAR Certified |