
Flexible Design. Printronix modified its industry-leading line matrix technology to address evolving user requirements.
• Sheet metal promotes increased durability and quieter acoustics
Adaptable Functionality. The P8000/P8000H Cartridge series adapts to almost any supply-chain or back-office environment.
• More models to fit your unique requirements including the enclosed pedestal, quiet cabinet and new tabletop model
• USB 2.0 and Serial connectivity included as standard features. Parallel and Ethernet available as options.
• PowerPrint™ delivers improved print clarity and print darkness on multi-part forms by increasing impact energy. PowerPrint is a standard feature on P8000 printers with a 1,000 line-per- minute print speed.
Manageable Savings. The P8000/P8000H Cartridge is a smart purchase.
• New backward-compatible cartridge ribbon reduces inventory management cost and eliminates ordering and installation confusion
• New remote diagnostics let you monitor functionality anywhere.
• New energy efficiency technology lowers idle power consumption and boosts operating efficiency
P8000H Cartridge Series
• High resolution capabilities that improve user experience with support of Asian fonts
| P8000 | P8000H | |
|---|---|---|
| Connectivity/Interfaces: | Standard: USB 2.0 and Serial RS-232 Optional: Ethernet – 10/100 Base T Parallel – IEEE-1284 Centronics |
Standard: USB 2.0 and Serial RS-232 Optional: Ethernet – 10/100 Base T Parallel – IEEE-1284 Centronics |
| Character Pitch (characters per inch) | 10, 12, 13.3, 15, 16.7, 17.1, 20 | ddouble byte characters: 5, 6, 7, 7.5 single byte characters: 10, 12, 13.3, 15, 16.7, 17.1, 20 |
| Line Spacing (lines per inch) | 6, 8, 10.3, n/72, n/216 | 6, 8, n/120, n/180 |
| Graphics Resolution | 180 dpi Horizontal, 144 dpi Vertical (max) | 180 dpi Horizontal, 180 dpi Vertical (max) |
| Dot Size | 16.7 mil (.42mm) | 11.0 mil (.28 mm) |
| Emulations | Standard: LP+ (Printronix P-Series, P-Series XQ, Serial Matrix, IBM ProPrinter III XL, Epson FX-1050) Optional: ANSI, IPDS, PCL 2, DEC LG, TN5250/TN3270, Graphics emulation PGL and VGL |
Standard: LQ1600K Optional: OKI (HANSI GB) |
| Character Sets | 9 plus character sets including ECMA Latin 1, DEC Multinational, IBM Code Page 437 and 850, OCR A, OCR B, UTF8 encoded Unicode | Hanzi GB: GB 18030-2000, UTF8 encoded Unicode Hanzi BIG5: BIG5, CNS, TCA, WTEN, IBM 5550, TELETEXT,WANG, BIG5+, BIGE, UTF8 encoded Unicode Hangul KS: Unified Hangul code, UHC (KSC 5601-1992), UTF8 encoded Unicode KANJI SJIS: Shift JIS, UTF8 encoded Unicode |
| Fonts | NLQ Serif, NLQ Sans Serif, Data Processing, High Speed, OCR A, OCR B | Letter Quality, Near Letter Quality, Normal, High Speed, Super High Speed, Ultra High Speed, SONG for Hanzi GB, MING for Big5 |
| Barcodes | 30 resident symbologies, including Code 39, EAN 8/13, UPC A/E, Intelligent Mail, Postnet, Royal Mail, Interleaved 2 of 5, PDF 417, Data Matrix | 30 resident symbologies, including Code 39, EAN 8/13, UPC A/E, Intelligent Mail, Postnet, Royal Mail, Interleaved 2 of 5, PDF 417, Data Matrix |
| Printer Software | Printronix PrintNet Enterprise remote management software, SAP device support | Printronix PrintNet Enterprise remote management software, SAP device support |
| Printer Drivers | AC input range 100-240 VAC, 50/60 HZ | AC input range 100-240 VAC, 50/60 HZ |
| Power Consumption (typical-maximum) | P8005 / P8205 280 watts Max 320 watts P8010 / P8210 300 watts Max 320 watts P8215 435 watts Max 601 watts P8220 450 watts Max 601 watts |
P8003H / P8203H 300 watts Max 320 watts P8006H / P8206H 435 watts Max 601 watts P8208H 450 watts Max 601 watts |
| Power Consumption (Power-Saver Mode) | Less than 5 watts | Less than 5 watts |
| Operating Temperature | Environmental Operating Temperature 50° to 104° F, 10° to 40° C | Environmental Operating Temperature 50° to 104° F, 10° to 40° C |
| Paper Type | Continuous, fan folded, edge-perforation | Continuous, fan folded, edge-perforation |
| Print Width | 13.6″ (345mm) | 13.6″ (345mm) |
| Media Copies | Up to 6 part; up to 4 part for Zero Tear models | Up to 6 part; up to 4 part for Zero Tear models |
| Media LENGTH | 3” (76mm) to 12” (305mm) | 3” (76mm) to 12” (305mm) |
| Media THICKNESS MULTI-PART | 0.025” (0.64mm) max | 0.025” (0.64mm) max |
| Media Width | 3″(76mm) to 17″(432mm) | 3″(76mm) to 17″(432mm) |
| Media Weight Single Ply | 15 lb. Bond to 100 lb. Tag (56 to 163 gm/M2) | 15 lb. Bond to 100 lb. Tag (56 to 163 gm/M2) |
| MTBF | 10,000 hours at 25% duty cycle and 25% page density | 10,000 hours at 25% duty cycle and 25% page density |
| Consumable/Ribbons | Standard Life Cartridge Ribbon: 17,000 pages Extended Life Cartridge Ribbon: 30,000 pages |
Standard Life HD Cartridge Ribbon: 18,000 pages Extended Life HD Cartridge Ribbon: 34,000 pages |
| Height: | 35.9” (911.8 mm) with basket 35.9” (911.8 mm) without basket |
35.9” (911.8 mm) with basket 35.9” (911.8 mm) without basket |
| Width: | 25.8″ (655.3 mm) with basket 25.8″ (655.3 mm) without basket |
25.8″ (655.3 mm) with basket 25.8″ (655.3 mm) without basket |
| Depth: | 29.1″ (739.1 mm) with basket 19.1” (485.1 mm) without basket |
29.1″ (739.1 mm) with basket 19.1” (485.1 mm) without basket |
| Printer Weight: | 115 lbs (52 Kg) with basket N/A – without basket |
115 lbs (52 Kg) with basket N/A – without basket |
| Shipping Printer Weight: | 160 lbs (73 Kg) with basket N/A – without basket |
160 lbs (73 Kg) with basket N/A – without basket |
| Acoustic Noise (dBA) per ISO 7779: | P8005: 60.5 P8010: 65.5 |
P8203H: 50 P8206H: 52 P8208H: 55 |